cracking the code that AA uses when
reporting to the BTS.
It also appears that some of those planes are - hmm
- fond of traveling incognito.
I think I can clear up some of your confusion about the odd looking tail
numbers in the Bureau of Transportation's On Time reports as well as answer
your question about when Flight 93 flew back from San Francisco to Newark.
For some reason AA freqeuntly reports the tail # using their internal fleet
number, but there is a way to convert them. The fleet number is the number
and two letters between the "N" and the "AA". Based on what I can tell, if
the number after the "N" is a "5" then it's a 757, if the number is a "3"
it's a 737 and if it's a "4" it's a MD-80 or variant.
Even though the final update was December, 2002 you can still find a lot of
these at Bill Harm's old Commercial Jet Aircaft Census website.
http://bird5.bird.ch/bharms/asr_sh00.htm
For instance if I want to know what plane N5BPAA is and I know that the
plane is a Boeing 757, go to the 757 page at:
http://bird5.bird.ch/bharms/boeing/b757_t_0.htm
and then if you have a "find" button on your keyboard, look for the middle
three numbers (between the "n" and the "aa" ex: find "5BP" and it should
scroll right down to the aircraft. N5BPAA is N644AA, the aircraft that
operated as Flight 77.
I forgot to mention that the tail numbers on the bts report that start with
"N" and then a zero are also all cases where American Airlines is using
their internal fleet numbers as part of the tail number in it's report to
the Bureau of Transportation. Those aircraft you all mentioned were Airbus
A-300's.
N059AA on the bts report is N19059 in the FAA Registry (AA Fleet #059)
N063AA on the bts report is N41063 in the FAA Registry. (AA Fleet #063)
N076AA on the bts report is N7076A in the FAA Registry. (AA Fleet #078)
N078 on the bts report is N3407 in the FAA Registry. (AA Fleet #078)
Therefore, let us breakdown the AA/BTS-Bullshit number.
Where XX is the double letter prefix
(OR perhaps the actual AA Fleet number in its entiretyas represented by
Arabic numerals:)
N0XXAA is an Airbus.
N1XXAA is an
N2XXAA is a Fokker
N3XXAA is a Boeing 737
N4XXAA is a McDonnell-Douglas
N5XXAA is a Boeing 757.
N6XXAA is a Boeing 767
N7XXAA is a
N8XXAA is a
N9XXAA is a
This list below is arranged by AA FleetNumber which runs somewhat down the
fourth column.
The data is incomplete but it does contain a history of the planes which
have been assigned that particular AAFleetNumber.
The N-numbers have been recycled as well, but the main thing we are looking
for is
a way in which to understand the Numbers on the BTS database.
This list goes far in giving the FAA aliases for the AA planes.
Once you find an AA plane on the BTS database,
you identify XX which is the AA Fleet Number,
using the standard formula NXXAA.
Then you look for that FleetNumber on this list
and viola, you have the true FAA identity of the plane.
Over the years, the aircraft have come and gone but this data helps us in
seeing if two aircraft have been sharing the same N-number for some time.
The list right now does not contain military data although we know for a
fact that the US military has purchased and retained the use of civilian
planes.
One document he doesn't talk much about, but I have been told the contents
of, is the contract for the purchase of N4610 from Dodson. One idiocy of
the coup plot was that N4610 was a tail number registered to the US Air
National Guard. So to me one big question was always why didn't the
plotters take the trouble to paint on a different tail number. The answer
is, I think, in the contract. The contract specified a buy-back price for
the plane; viewed that way, it was essentially a rental agreement with a
damage deposit. In my opinion, they didn't paint over the tail number
because the plotters had to give the plane back; Sandline declared itself
defunct about a month after the plane was impounded.
http://www.kathryncramer.com/kathryn_cramer/n4610/index.html
N90701 42854/1 04/47 04/61 F/S NEW YORK;
A/C NEW YORK
N16002 DST-144 1496 117;02 06/36 08/47 F/S ILLINOIS;
F/S TENNESSEE
N94200 0 2 12/48 12/57 F/S SAN DIEGO;
F/S ACADIA
N16003 DST-144 1497 118;03 06/36 04/49 F/S
MASSACHUSETTS; F/S ARIZONA
N16004 DST-144 1498 119;04 07/36 08/47 F/S
CALIFORNIA; F/S NEW JERSEY
N90702 42855/4 11/46 09/60 F/S
CALIFORNIA; A/C CALIFORNIA
N94201 0 4 03/49 12/57 F/S NEW YORK;
F/S CHAPULTEPEC
N16005 DST-144 1499 120;05 07/36 02/45 F/S TEXARKANA
N94202 0 5 12/48 04/61 F/S
WASHINGTON; F/SACAPULCO; F/S BLUE GRASS
N16006 DST-144 1500 121;06 07/36 11/48 F/S HUNTINGTON
N90703 42856/6 11/46 10/60 F/S DISTRICT
OF COLUMBIA; A/C DISTRICT OF COLUMBIA
N94203 0 6 02/48 12/57 F/S BOSTON;
F/S BUNKER HILL; F/S GOLDEN STATE
N16007 DST-144 1549 122;07 08/36 05/49 F/S NEWARK
N90704 42857/7 11/46 12/62 F/S OKLAHOMA;
A/C OKLAHOMA
N16008 DC3-178 1588 08 11/36 10/15/43 F/S MISSOURI;
WO Centerville, TN
N94204 0 8 12/48 01/59 F/S DETROIT;
F/S CHAPULTEPEC; F/S MOHAWK; F/S WEST POINT
N16009 DC3-178 1545 123;09 08/36 01/48 F/S DISTRICT
OF COLUMBIA
N90705 42858/9 03/47 10/66 F/S ARIZONA;
A/C ARIZONA
N28310 DC3-277C 2251 10 07/40 05/42
N94205 0 10 05/48 12/63 F/S CHICAGO;
F/S CASA GRANDE; LT OZ /62 - /63
N16011 DC3-178 1547 125;11 09/36 06/49 F/S MICHIGAN
N94206 0 11 07/48 06/61 F/S BUFFALO;
F/S CAPE COD
N16012 DC3-178 1548 126;12 09/36 05/49 F/S INDIANA
N16013 DC3-178 1551 127;13 09/36 03/49 F/S VIRGINIA
N90706 42859/13 03/47 03/60 F/S NEW
JERSEY; A/C NEW JERSEY
N94207 0 13 07/48 09/54 F/S ST LOUIS;
F/S WABASH; F/S CUERNAVACA
N16014 DC3-178 1552 128;14 10/36 07/28/43 F/S OHIO; WO
Trammel, KY
N21914 C-53C 4965 14 12/44 05/46 F/S HOLYOKE
N94208 0 15 08/48 07/64 F/S FT WORTH;
CHURCHILL DOWNS; F/S ADIRONDACKS
N16015 DC3-178 1553 129;15 10/36 05/49 F/S KENTUCKY
N5015 401/AK 055 015 12/65 10/71
N16016 DC3-178 1554 130;16 10/36 05/49 F/S
PENNSYLVANIA
N94209 0 16 10/48 06/61 F/S DALLAS;
F/S ALGONQUIN; F/SCARLSBAD CAVERNS
N5016 401/AK 056 016 01/66 11/71
N16017 DC3-178 1555 131;17 10/36 10/23/42 F/S
CONNECTICUT; WO near Palm Springs, CA
N33317 C-53D-DO 11636 17 01/45 09/47 F/S BRISTOL
N5017 401/AK 057 017 01/66 01/72
N16018 DC3-178 1556 132;18 10/36 04/49 F/S RHODE
ISLAND
N94210 0 18 11/48 12/57 F/S MEMPHIS;
F/S COOLIDGE DAM; F/S ALLEGHENY
N5018 401/AK 058 018 02/66 05/71
N16019 DC3-178 1557 133;19 10/36 05/49 F/S OKLAHOMA
N5019 401/AK 059 019 02/66 11/71
N90707 42860/20 04/47 06/61 F/S ILLINOIS;
A/C ILLINOIS
N94211 0 20 02/48 12/57 F/S TULSA; F/S
GAMMA;F/S XOCHIMILCO
N5020 401/AK 060 020 03/66 11/71
N28321 DC3-277C 2252 21 07/40 05/42
N90708 42861/21 04/47 06/61 F/S
MASSACHUSETTS; A/C MASSACHUSETTS
N94212 0 21 10/48 09/58 F/S OKLAHOMA
CITY; F/S ENCHANTED MESA; F/S BLUE RIDGE
N5021 401/AK 061 021 03/66 09/71
N90709 42862/22 04/47 12/66 F/S VIRGINIA;
F/S WASHINGTON; A/C WASHINGTON
N5022 401/AK 062 022 03/66 10/71
N28323 DC3-277C 2253 23 08/40 05/42
N12923 DC3-454 6321 23 04/45 09/47 F/S PEORIA
N90710 42863/23 04/47 12/66 F/S MEXICO
D.F.; A/C MEXICO D.F.
N94213 0 23 01/49 03/01/58 F/S LOS
ANGELES; F/S FORT KNOX; WO New Haven, CT
N5023 401/AK 063 023 03/66 11/71
N90711 42864/24 04/47 09/60 F/S
PENNSYLVANIA; F/S MOYAN; A/C MOYAN
N5024 401/AK 064 024 04/66 09/70
N90712 42865/25 04/47 05/60 F/S TEXAS; F/S
SOUTH CAROLINA; A/C SOUTH CAROLINA
N94214 0 25 01/49 12/57 F/S PHOENIX;
F/S FORT KNOX
N5025 401/AK 065 025 04/66 11/71
N88826 C-47A-DL 19776 26 11/45 08/25/46 F/S TULSA; WO
Ashland, MI
N90713 42879/26 05/47 01/60 F/S TENNESSEE;
F/S HAWAII; A/C HAWAII
N94215 0 26 11/48 08/64 F/S TUCSON;
F/S FT. SUMTER
N5026 401/AK 066 026 04/66 01/72
N90714 42880/27 05/47 12/61 F/S AZTEC; A/C
AZTEC
N5027 401/AK 067 027 04/66 09/71
N94216 0 28 09/48 03/61 F/S EL PASO;
F/S CHEROKEE
N5028 401/AK 068 028 05/66 04/71
N25629 DC3-277C 2249 29 07/40 01/49 F/S KINGSPORT
N5029 401/AK 069 029 05/66 10/70
N16030 DC3-178 1546 30 08/36 04/49 F/S MARYLAND
N94217 0 30 10/48 11/58 F/S
PROVIDENCE; F/S BERKSHIRES
N5030 401/AK 072 030 05/66 08/71
N17331 DC3-178 1917 31 02/37 09/47 F/S ARKANSAS
N90715 42882/30 05/47 12/66 F/S OHIO; F/S
IDAHO; A/C BRIDGEPORT
N90716 42883/31 05/47 05/62 F/S MICHIGAN;
F/S ALASKA; F/S NIAGARA; A/C NIAGARA
N94218 0 31 02/48 08/59 F/S HARTFORD;
F/S CHESAPEAKE
N5031 401/AK 073 031 06/66 04/69
N17332 DC3-178 1918 32 02/37 07/48 F/S WEST
VIRGINIA
N17333 DC3-178 1919 33 02/37 04/49 F/S CHICAGO
N90717 42884/33 05/47 11/66 F/S MARYLAND;
F/S EMPIRE STATE; A/C EMPIRE STATE
N94219 0 33 02/48 12/57 F/SNEW HAVEN;
F/S NEWARK; F/S GUADALUPE
N5033 401/AK 075 033 06/66 11/71
N17334 DC3-178 1920 34 03/37 05/48 F/S DETROIT
N90718 42885/34 05/47 03/61 F/S ONTARIO;
A/C ONTARIO
N5034 401/AK 076 034 07/66 01/72
N90719 42886/35 05/47 10/60 F/S
CONNECTICUT; A/C CONNECTICUT
N17335 DC3-178 1921 35 03/37 05/48 F/S NEWARK;
F/S NEW YORK
N5035 401/AK 077 035 07/66 06/72
N17336 DC3-208 1961 36 07/37 06/48 F/S BOSTON
N90720 42887/36 05/47 05/64 F/S WEST
VIRGINIA; F/S GOLDEN STATE; F/S > A/C REPUBLIC OF MEXICO
N94220 0 36 02/48 12/57 F/S NEWARK;
F/S COLORADO
N5036 401/AK 078 036 08/66 01/72
N17337 DC3-208 1962 37 07/37 10/48 F/S BUFFALO
N5037 401/AK 079 037 08/66 01/72
N17338 DC3-208 1963 38 07/37 05/49 F/S
PHILADELPHIA
N5038 401/AK 080 038 09/66 01/72
N17339 DC3-208 1964 39 07/37 08/48 F/S CINCINNATI
N5039 401/AK 081 039 10/66 01/72
N17340 DC3-277 2140 40 06/39 06/49 CITY OF
OKLAHOMA CITY; F/S OKLAHOMA CITY
N94221 0 40 03/48 08/04/55 F/S
PHILADELPHIA WO
N5040 401/AK 086 040 10/66 10/71
N94222 0 41 03/48 03/58 F/S
BRIDGEPORT; F/S CUMBERLAND
N18141 DC3-277 2137 41 05/39 02/49 F/S TULSA
N5041 401/AK 087 041 11/66 03/69
N18142 DC3-277 2138 42 05/39 02/23/45 F/S
PROVIDENCE; WO Rural Retreat, VA
N94223 0 43 03/48 01/62 F/S ALBANY;
F/S GETTYSBURG
N5042 401/AK 088 042 11/66 10/71
N18143 DC3-277 2139 43 05/39 07/47 F/S LOUISVILLE
N90721 42888/43 06/47 10/64 F/S INDIANA;
F/S LONE STAR STATE; F/S ELMIRA
N5043 401/AK 089 043 12/66 01/72
N5044 401/AK 090 044 12/66 03/69
N21745 DC3-208A 2103 45 02/39 10/48 F/S PHOENIX;
LT NW 02/39-04/39
N90722 42889/45 06/47 12/60 F/S ARKANSAS;
F/S DOMINION OF CANADA; F/S SOUTH BEND
N94224 0 45 03/48 01/62 F/S SYRACUSE;
F/S CHIPPEWA
N21746 DC3-208A 2104 46 02/39 01/05/47 F/S SAN
ANTONIO; WO Jones Beach, NY
N94225 0 46 05/48 07/62 F/S ROCHESTER;
F/S EMPIRE STATE
N21747 DC3-208A 2105 47 02/39 05/49 F/S FORT WORTH
N90723 42890/47 06/47 09/65 F/S KENTUCKY;
F/S UNITED STATES; F/S OAKLAND
N21748 DC3-208A 2106 48 02/39 05/49 F/S DALLAS
N45383 C-53 4858 48 06/45 11/47 F/S WINDSOR
N94226 0 48 08/48 03/62 F/S NIAGARA
FALLS; F/S HUDSON
N21749 DC3-208A 2107 49 02/39 04/49 F/S LOS ANGELES
N90724 42891/49 06/47 12/61 F/S KANSAS;
A/C KANSAS
N28350 DC3-217C 2264 50 08/40 02/49 F/S SAN
FRANCISCO
N91050 B4-605R 423 050 F-WWAV 04/88 *
N33651 DC3-277D 4115 51 05/41 04/49 F/S CLARKSBURG
N94227 0 51 03/48 05/62 F/S TORONTO;
F/S IMPERIAL VALLEY
N50051 B4-605R 459 051 F-WWAX 05/88 *
N21752 DST-217A 2165 52 08/39 02/49 F/S MEMPHIS
N80052 B4-605R 460 052 F-WWAY 05/88 *
N33653 DC3-277D 4116 53 05/41 10/41
N90725 42892/53 07/47 05/61 F/S RHODE
ISLAND; F/S KEYSTONE STATE; F/S > A/C SAN DIEGO
N94228 0 53 03/48 05/62 F/S ELMIRA;
F/S ISLE ROYAL
N14053 B4-605R 420 053 F-WWAU 07/88 *
N33654 DC3-277D 4117 54 05/41 07/47 F/S LYNCHBURG
N94229 0 54 04/48 01/22/52 F/S BALTIMORE;
WO Elizabeth,NJ
N70054 B4-605R 461 054 F-WWAZ 06/88 *
N33655 DC3-277D 4118 55 05/41 10/41
N90726 42893/55 07/47 12/65 F/S NEW
HAMPSHIRE; F/S MEMPHIS
N7055A B4-605R 462 055 F-WWAC 06/88 *
N33656 DC3-277D 4802 56 05/41 04/49 F/S SPRINGFIELD
N90727 42894/56 07/47 11/66 F/S NORTH
CAROLINA; F/S TULSA
N94230 0 56 04/48 02/61 F/S COLUMBUS;
F/S KITTY HAWK
N14056 B4-605R 463 056 F-WWAD 06/88 *
N33657 DC3-277D 4803 57 05/41 09/15/43 WO Dallas, TX
N94231 0 57 04/48 04/61 F/S DAYTON;
F/S LAKE CHAMPLAIN
N80057 B4-605R 465 057 F-WWAM 08/88 *
N25658 DC3-277B 2204 58 03/40 06/42 F/S CLEVELAND
N90728 42895/58 08/47 11/29/49 F/S SOUTH
CAROLINA; WO Love Field, Dallas, TX
N80058 B4-605R 466 058 F-WWAE 09/88 *
N90729 42896/59 08/47 12/66 F/S NUAVO
LEON; F/S TUCSON
N19059 B4-605R 469 059 F-WWAF 09/88 *
N94232 0 60 05/48 04/61 F/S
CINCINNATI; F/S LAKE ARROWHEAD
N11060 B4-605R 470 060 F-WWAA 10/88 *
N25661 DC3-277B 2206 61 03/40 11/47 F/S DAYTON
N90730 43035/61 08/47 11/66 F/S DELEWARE;
F/S BUCKEYE STATE; F/S EL PASO
N14061 B4-605R 471 061 F-WWAH 10/88 *
N94233 0 63 04/48 12/61 F/S
LOIUSVILLE; F/S LAKE MEAD
N90731 43036/62 08/47 05/66 F/S NORTH
DAKOTA; F/S NEW HAVEN
N7062A B4-605R 474 062 F-WWAK 11/88 *
N25663 DC3-277B 2207 63 03/40 10/30/41 F/S ERIE; WO
near St. Thomas, ONT
N41063 B4-605R 506 063 F-WWAP 02/89 *
N25664 DC3-277B 2208 64 03/40 04/42 F/S ROCHESTER
N40064 B4-605R 507 064 F-WWAQ 02/89 *
N25665 DC3-277B 2209 65 03/40 01/48 F/S SYRACUSE
N14065 B4-605R 508 065 F-WWAR 02/89 *
N94234 0 66 05/48 03/20/55 F/S NASHVILLE;
WO Springfield, MO
N18066 B4-605R 509 066 F-WWAS 02/89 *
N8067A B4-605R 510 067 F-WWAU 03/89 *
N21767 DC3-277A 2166 67 08/39 02/10/44 WO in the
Mississippi River near Memphis, TN
N21768 DC3-277A 2167 68 08/39 11/48 F/S TORONTO
N90732 43037/68 09/47 10/66 F/S SOUTH
DAKOTA; F/S NEWARK
N94235 0 68 04/48 09/64 F/S
INDIANAPOLIS; F/S LAKE PLACID
N14068 B4-605R 511 068 F-WWAV 04/89 *
N21769 DST-217A 2149 69 10/39 09/47 F/S JOPLIN
N90733 43038/69 09/47 11/66 F/S NEW
MEXICO; F/S ALBANY
N94236 0 69 05/48 03/61 F/S SOUTH
BEND; F/S LAKE MICHIGAN
N33069 B4-605R 512 069 F-WWAC 04/89 *
N25670 DC3-277B 2210 70 03/40 04/42 F/S ILLINOIS
N90070 B4-605R 513 070 F-WWAX 04/89 *
N25671 DC3-277B 2211 71 04/40 04/49 F/S ALBANY
N90734 43039/71 09/47 05/66 F/S VERMONT;
F/S SYRACUSE
N25071 B4-605R 514 071 F-WWAY 05/89 *
N25672 DC3-277B 2212 72 07/40 06/48 F/S LITTLE ROCK
N70072 B4-605R 515 072 F-WWAZ 06/89 *
N25673 DC3-277B 2213 73 05/40 11/47 F/S BIG SPRINGS
N70073 B4-605R 516 073 F-WWAR 06/89 *
N45374 C-53 4925 74 04/42 06/47 F/S
ERIE
N90735 43040/74 09/47 09/66 F/S IOWA; F/S
ROCHESTER
N94237 0 74 06/48 12/60 F/S AKRON; F/S
LAKE ONTARIO
N70074 B4-605R 517 074 F-WWAD 06/89 *
N15575 C-50B 4109 75 06/44 04/49 F/S EL PASO
N90736 43041/75 09/47 12/65 F/S MISSOURI;
F/S WOLVERINE STATE; F/S TORONTO
N3075A B4-605R 606 075 F-WWAA 05/91 *
N25676 DC3-277B 2214 76 05/40 07/48 F/S ABILENE
N94238 0 76 06/48 02/58 F/S LITTLE
ROCK; F/S LAKE ERIE
N7076A B4-605R 610 076 F-WWAF 07/91 *
N90737 43042/77 09/47 11/66 F/S NEBRASKA;
F/S COLUMBUS
N14077 B4-605R 612 077 F-WWAH 08/91 *
N34078 B4-605R 615 078 F-WWAO 09/91 *
N19974 DC3-277C 2250 74 07/40 05/42
N70079 B4-605R 619 079 F-WWAU 12/91 *
N94239 0 80 07/48 05/61 F/S BIG
SPRING; F/S LAKE SUPERIOR
N77080 B4-605R 626 080 F-WWAR 04/92 *
N94240 0 81 07/48 08/64 F/S DOUGLAS;
F/S LAKE HURON
N59081 B4-605R 639 081 F-WWAV 07/92 *
N7082A B4-605R 643 082 F-WWAN 09/92 *
N90738 43043/83 10/47 11/66 F/S COLORADO;
F/S DAYTON
N7083A B4-605R 645 083 F-WWAO 10/92 *
N25684 DC3-277B 2215 84 05/40 01/10/45 F/S DOUGLAS;
WO Burbank, CA
N91084 C-47-DL 4351 84 02/46 10/48
N90739 43044/84 10/47 11/66 F/S GEORGIA;
F/S AKRON
N80084 B4-605R 675 084 F-WWAE 02/93 *
N25685 DC3-217B 2216 85 05/40 03/49 F/S EL PASO;
LT BN 06/43-10/44
N94241 0 85 07/48 04/60 F/S CLEVELAND;
F/S MONTICELLO
N94242 0 86 08/48 06/59 F/S JOPLIN; F/S
MACKINAC ISLAND
N94243 0 87 08/48 12/57 F/S TEXARKANA;
F/S GENESEE
N15581 C-53-DO 7328 88 03/45 08/47 F/S PROVIDENCE
N94244 0 88 08/48 01/20/54 F/S PEORIA; WO
Buffalo, NY
N15589 DC3-277C 2243 89 07/40 05/42
N12989 C-49C 4815 89 05/45 07/47 F/S AKRON
N94245 0 89 08/48 06/59 F/S UTICA; F/S
HOUSATONIC
N90740 43045/90 10/47 09/66 F/S LOUISIANA;
F/S CLEVELAND
N15590 DC3-277C 2244 90 07/40 04/49 F/S MEMPHIS
N15591 DC3-277C 2245 91 07/40 05/42
N90741 43046/92 10/47 12/66 F/S WISCONSIN;
F/S HOOSIER STATE; F/S JOPLIN
N15592 DC3-277C 2248 92 07/40 04/49 F/S JOHNSON
CITY
N21793 DC3-277B 2198 93 02/40 05/49 F/S TEXAS
N21794 DC3-277B 2199 94 02/40 07/47 F/S SOUTH BEND
N21795 DC3-277B 2200 95 03/40 07/48 F/S
MASSACHUSETTS
N21797 DC3-277B 2201 97 03/40 07/47 F/S NASHVILLE
N21798 DC3-277B 2202 98 03/40 05/48 F/S KNOXVILLE
N21799 DC3-277B 2203 99 03/40 05/27/44 F/S
CONNECTICUT; WO near El Centro, CA
N90742 43047/99 11/47 11/66 F/S
MISSISSIPPI; F/S PEORIA
N90743 43048/101 11/47 12/66 F/S WYOMING;
F/S PARKERSBURG
N94279 10 101 N90860 08/50 07/63 F/S WOLVERINE
STATE
N6101A A 1015 101 11/58 02/03/59 F/S NEW YORK;
WO East River, LaGuardia, NY
N101AA 10 46500/1 101 N10DC 12/72 01/95 WFU MARANA, AZ
N94246 0 102 09/48 04/61 F/S
BIRMINGHAM; F/S HOOSIER STATE
N6102A A 1019 102 12/58 08/06/62 F/S CHICAGO;
WO Knoxville, TN
N102AA 10 46502/3 102 06/72 09/93
N6103A A 1024 103 01/59 03/62 F/S DETROIT
N90744 43049/103 11/47 11/66 F/S NEVADA;
F/S ROANOKE
N103AA 10 46503/5 103 07/71 10/93
N94247 0 104 10/48 01/06/57 F/S ERIE; WO
Tulsa, OK
N6104A A 1025 104 01/59 03/62 F/S WASHINGTON
N104AA 10 46504/7 104 09/71 09/93
N94248 0 105 10/48 10/64 F/S
HUNTINGTON; F/S IROQUOIS
N6105A A 1027 105 01/59 10/62 F/S BOSTON
N105AA 10 46505/9 105 11/71 11/93
N94249 0 106 10/48 05/61 F/S
CHARLESTON; F/S MONTEZUMA
N6106A A 1028 106 01/59 10/67 F/S DALLAS
N106AA 10 46506/12 106 12/71 10/93
N94250 0 107 10/48 12/59 F/S
PARKERSBURG; F/S KEYSTONE STATE
N6107A A 1031 107 02/59 11/62 F/S FORT WORTH
N107AA 10 46507/13 107 12/71 11/93
N90745 43050/108 11/47 11/66 F/S ALABAMA;
F/S SPRINGFIELD
N94251 0 108 11/48 08/62 F/S
CLARKSBURG; F/S KNICKERBOCKER
N6108A A 1037 108 02/59 09/62 F/S BUFFALO
N108AA 10 46508/20 108 01/72 10/93
N94252 0 109 11/48 11/58 F/S ELKINS;
F/S CUERNAVACA
N6109A A 1041 109 02/59 09/62 F/S TORONTO
N109AA 10 46509/21 109 01/72 09/93
N90746 43051/110 11/47 05/64 F/S MONTANA;
F/S KNOXVILLE
N6110A A 1049 110 04/59 10/62 F/S ST. LOUIS
N110AA 10 46510/22 110 02/72 05/25/79 WO Chicago
O'Hare
N6111A A 1050 111 04/59 11/66 F/S TULSA
N111AA 10 46511/23 111 03/72 05/93
N6112A A 1051 112 04/59 06/70 F/S
PHILADELPHIA
N90747 43052/112 11/47 11/66 F/S OREGON;
F/S SAN ANTONIO
N112AA 10 46512/24 112 03/72 08/93
N90748 43053/113 02/48 09/65 F/S UTAH; F/S
WILKES-BARRE
N6113A A 1054 113 04/59 11/62 F/S SYRACUSE
N113AA 10 46513/30 113 04/72 07/93
N94253 0 114 11/48 04/64 F/S LYNCHBURG;
F/S LONE STAR STATE
N6114A A 1056 114 05/59 06/70 F/S ROCHESTER
N114AA 10 46514/31 114 05/72 08/93
N94254 0 115 11/48 03/58 F/S ROANOKE;
F/S MESA VERDE
N14988 DST-114 1494 115 07/36 03/42 F/S TEXAS
N6115A A 1058 115 05/59 06/70 F/S NEW YORK
N115AA 10 46515/37 115 05/72 *
N94255 0 116 12/48 09/16/53 F/S BRISTOL;
WO Albany, NY
N16001 DST-114 1495 116 06/36 06/42 F/S NEW YORK
N90749 43054/116 05/48 11/66 F/S MAINE; F/S
MONTEREY
N6116A A 1063 116 06/59 01/71 F/S CINCINNATI
N116AA 10 46516/48 116 07/72 * LT HA 02/94-*
N16002 DST-144 1496 117;02 06/36 08/47 F/S ILLINOIS;
F/S TENNESSEE
N94256 0 117 11/48 03/60 F/S KINGSPORT;
F/S NANTUCKET
N6117A A 1065 117 06/59 06/70 F/S LOUISVILLE
N117AA 10 46517/49 117 07/72 09/96
N94257 0 118 11/48 02/61 F/S JOHNSON
CITY; F/S MAPLE LEAF
N6118A A 1072 118 07/59 04/68 F/S HARTFORD
N118AA 10 46518/51 118 07/72 04/94
N94258 0 119 11/48 02/62 F/S KALAMAZOO;
F/S MARQUETTE
N6119A A 1073 119 08/59 09/69 F/S CLEVELAND
N119AA 10 46519/52 119 08/72 01/94
N94259 0 120 11/48 04/61 F/S BATTLE
CREEK; F/S NAVAJO
N6120A A 1081 120 08/59 04/70 F/S NEWARK
N120AA 10 46520/54 120 08/72 /94
N94260 0 121 12/48 06/60 F/S JACKSON;
F/S NEW ENGLAND
N6121A A 1083 121 08/59 11/69 F/S PROVIDENCE
N121AA 10 46521/55 121 09/72 04/94
N94261 0 122 12/48 11/64 F/S ANN ARBOR;
F/S ONEIDA
N6122A A 1093 122 09/59 04/70 F/S ALBANY
N122AA 10 46522/56 122 09/72 * LT HA
N6123A A 1100 123 10/59 01/67 F/S NASHVILLE
N90750 43137/123 05/48 05/66 F/S FLORIDA;
F/S MEXICO CITY
N123AA 10 46523/58 123 10/72 01/95 WFU MARANA, AZ
N6124A A 1102 124 10/59 06/70 F/S EL PASO
N124AA 10 46524/65 124 11/72 01/95
N6125A A 1115 125 12/59 04/69 F/S OKLAHOMA
CITY
N125AA 10 46525/72 125 12/72 01/95 WFU MARANA, AZ
N6126A A 1116 126 01/60 03/70 F/S TUCSON
N126AA 10 46947/247 126 02/78 *
N6127A A 1117 127 01/60 09/14/60 F/S PHOENIX;
WO LaGuardia, NY
N127AA 10 46948/249 127 03/78 *
N6128A A 1119 128 01/60 11/67 F/S SAN DIEGO
N128AA 10 46984/250 128 05/78 *
N6129A A 1120 129 02/60 04/70 F/S LOS ANGELES
N129AA 10 46996/270 129 02/79 *
N6130A A 1121 130 02/60 04/69 F/S SAN
FRANCISCO
N130AA 10 46989/271 130 03/79 *
N6131A A 1122 131 02/60 05/69 F/S LITTLE ROCK
N131AA 10 46994/273 131 04/79 *
N6132A A 1123 132 02/60 02/69 F/S RICHMOND
N132AA 10 47827/294 132 11/79 *
N6133A A 1124 133 02/60 03/68 F/S BALTIMORE
N133AA 10 47828/319 133 05/80 *
N6134A A 1125 134 02/60 08/68 F/S MEMPHIS
N94262 0 135 01/49 08/58 F/S WINDSOR;
F/S RIO GRANDE
N134AA 10 47829/321 134 05/80 *
N6135A A 1126 135 03/60 12/67 F/S SAN ANTONIO
N135AA 10 47830/323 135 06/80 *
N94263 0 136 02/49 02/61 F/S
SPRINGFIELD; F/S NARAGANSETT
N136AA 30 47846/69 136 ZK-NZL 10/81 05/21/88 WO Dallas, TX
N94264 0 137 02/49 09/62 F/S KNOXVILLE;
F/S POCONOS; LT OZ 09/62 - /63
N137AA 30 47847/116 137 ZK-NZM 07/82 *
N90700 43138/138 01/53 04/63
N94265 0 138 02/49 10/64 F/S CORNING;
F/S SEQUOIS
N138AA 30 46911/189 138 ZK-NZQ 09/82 11/95
N94266 0 139 02/49 06/22/49 F/S SAN
ANTONIO; WO Memphis, TN
N139AA 30 46711/105 139 N80NA 06/84 04/14/93 WO Dallas, TX
N140AA 30 46712/106 140 N81NA 06/84 * LT TRANSAERO
06/96-*
N94267 0 141 02/49 04/59 F/S MONTERREY;
F/S CATALINA
N141AA 30 46713/165 141 N82NA 07/84 * LT TRANSAERO
06/96-*
N94268 0 142 02/49 12/57 F/S MEXICO
CITY; F/S POTOMAC
N142AA 30 46714/167 142 N83NA 07/84 * LT TRANSAERO
06/96-*
N143AA 30 46555/91 143 YV-133C 06/84 *
N144AA 30 47848/136 144 N821L 02/85 *
N145AA 10 46700/14 145 N60NA 04/84 *
N94269 0 146 02/49 02/58 F/S WILKES
BARRE; F/S SHENENDOAH
N146AA 10 46701/16 146 N61NA 08/84 03/94
N94270 0 147 02/49 11/69 F/S SCRANTON;
F/S SARANAC
N147AA 10 46702/18 147 N62NA 07/84 *
N94271 0 148 02/49 10/59 F/S WESTFIELD;
F/S SARATOGA
N148AA 10 46703/19 148 N63NA 07/84 * LT HA 02/94-*
N94272 0 149 02/49 01/58 F/S ABILENE;
F/S THE ALAMO
N94273 0 150 02/49 03/15/59 F/S MIDLAND;
F/S SENECA; WO Chicago, IL
